Actions

Special

Oldest pages

Showing below up to 300 results in range #1 to #300.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. In Depth‏‎ (12:42, 28 March 2017)
  2. Terminology‏‎ (12:48, 28 March 2017)
  3. Stimulant‏‎ (22:40, 29 March 2017)
  4. Psychotic‏‎ (22:41, 29 March 2017)
  5. ADHD‏‎ (22:42, 29 March 2017)
  6. GP‏‎ (22:42, 29 March 2017)
  7. LD50‏‎ (22:43, 29 March 2017)
  8. Hallucinations‏‎ (22:44, 29 March 2017)
  9. Tachycardia‏‎ (22:47, 29 March 2017)
  10. Hypertension‏‎ (22:48, 29 March 2017)
  11. Insomnia‏‎ (22:48, 29 March 2017)
  12. Gangrene‏‎ (22:49, 29 March 2017)
  13. Arrhythmia‏‎ (22:50, 29 March 2017)
  14. Quality of life‏‎ (22:50, 29 March 2017)
  15. Gynaecomastia‏‎ (22:53, 29 March 2017)
  16. PIED‏‎ (22:54, 29 March 2017)
  17. CNS‏‎ (22:58, 29 March 2017)
  18. Local anaesthetic‏‎ (22:58, 29 March 2017)
  19. Teratogenic‏‎ (22:59, 29 March 2017)
  20. Half-life‏‎ (22:59, 29 March 2017)
  21. Hypersomnia‏‎ (23:01, 29 March 2017)
  22. Dysthymia‏‎ (23:01, 29 March 2017)
  23. Dysphoria‏‎ (23:01, 29 March 2017)
  24. GABA‏‎ (23:03, 29 March 2017)
  25. DVT‏‎ (23:04, 29 March 2017)
  26. Polydrug use‏‎ (23:05, 29 March 2017)
  27. R‏‎ (23:09, 29 March 2017)
  28. THC‏‎ (23:13, 29 March 2017)
  29. Synaesthesia‏‎ (23:14, 29 March 2017)
  30. Flashback‏‎ (23:16, 29 March 2017)
  31. Nystagmus‏‎ (23:19, 29 March 2017)
  32. ROA‏‎ (23:20, 29 March 2017)
  33. Paranoia‏‎ (23:21, 29 March 2017)
  34. Trisma‏‎ (23:22, 29 March 2017)
  35. Bruxia‏‎ (23:22, 29 March 2017)
  36. Depersonalisation‏‎ (23:24, 29 March 2017)
  37. Stimulation‏‎ (23:33, 29 March 2017)
  38. Thought-loops‏‎ (23:34, 29 March 2017)
  39. Seizures‏‎ (23:34, 29 March 2017)
  40. Vasoconstriction‏‎ (23:35, 29 March 2017)
  41. Empathogenic‏‎ (23:41, 29 March 2017)
  42. Optical sliding‏‎ (23:42, 29 March 2017)
  43. FDA‏‎ (23:43, 29 March 2017)
  44. Aphrodisiac‏‎ (23:43, 29 March 2017)
  45. Placebo‏‎ (23:47, 29 March 2017)
  46. Styptic‏‎ (23:49, 29 March 2017)
  47. CIA‏‎ (23:50, 29 March 2017)
  48. VSA‏‎ (23:54, 29 March 2017)
  49. Anoxia‏‎ (23:55, 29 March 2017)
  50. Hypercapnia‏‎ (23:55, 29 March 2017)
  51. SSDS‏‎ (23:56, 29 March 2017)
  52. Bagged‏‎ (23:57, 29 March 2017)
  53. Huffed‏‎ (23:57, 29 March 2017)
  54. Central nervous system‏‎ (23:58, 29 March 2017)
  55. Bomb‏‎ (00:14, 30 March 2017)
  56. Incontinence‏‎ (00:18, 30 March 2017)
  57. Abscesses‏‎ (00:18, 30 March 2017)
  58. Psychonauts‏‎ (00:21, 30 March 2017)
  59. Myocardial infarction‏‎ (00:25, 30 March 2017)
  60. Hallucinogens‏‎ (01:00, 30 March 2017)
  61. Cross-tolerance‏‎ (01:01, 30 March 2017)
  62. CBD‏‎ (01:12, 30 March 2017)
  63. Hot knives‏‎ (01:14, 30 March 2017)
  64. Joints‏‎ (01:14, 30 March 2017)
  65. Blunts‏‎ (01:15, 30 March 2017)
  66. Changes in gravity‏‎ (01:17, 30 March 2017)
  67. Spontaneous tactile sensations‏‎ (01:18, 30 March 2017)
  68. Schizophrenia‏‎ (01:20, 30 March 2017)
  69. Bombs‏‎ (01:25, 30 March 2017)
  70. Vertigo‏‎ (09:27, 30 March 2017)
  71. Lipophilicity‏‎ (14:52, 30 March 2017)
  72. Tolerance‏‎ (14:53, 30 March 2017)
  73. PE‏‎ (14:54, 30 March 2017)
  74. Anhedonia‏‎ (14:55, 30 March 2017)
  75. Hyperphagia‏‎ (14:56, 30 March 2017)
  76. Synergistic effect‏‎ (14:57, 30 March 2017)
  77. NPS‏‎ (15:36, 30 March 2017)
  78. Self-harm‏‎ (15:37, 30 March 2017)
  79. Angina‏‎ (14:19, 31 March 2017)
  80. Aspirated‏‎ (14:20, 31 March 2017)
  81. Thought loops‏‎ (14:20, 31 March 2017)
  82. Glaucoma‏‎ (14:21, 31 March 2017)
  83. Endorphins‏‎ (14:13, 2 April 2017)
  84. Respiratory arrest‏‎ (14:15, 2 April 2017)
  85. Receptors‏‎ (00:08, 3 April 2017)
  86. Physical autonomy‏‎ (11:21, 4 April 2017)
  87. Physical euphoria‏‎ (11:22, 4 April 2017)
  88. Spatial disorientation‏‎ (11:22, 4 April 2017)
  89. Cognitive euphoria‏‎ (11:24, 4 April 2017)
  90. Analysis enhancement‏‎ (11:24, 4 April 2017)
  91. Dream potentiation‏‎ (11:25, 4 April 2017)
  92. Immersion enhancement‏‎ (11:25, 4 April 2017)
  93. Suggestibility enhancement‏‎ (11:26, 4 April 2017)
  94. Information processing suppression‏‎ (11:26, 4 April 2017)
  95. Frame rate suppression‏‎ (11:27, 4 April 2017)
  96. Pattern recognition suppression‏‎ (11:28, 4 April 2017)
  97. Environmental cubism‏‎ (11:28, 4 April 2017)
  98. Environmental orbism‏‎ (11:29, 4 April 2017)
  99. Scenery slicing‏‎ (11:29, 4 April 2017)
  100. Geometry‏‎ (11:30, 4 April 2017)
  101. External hallucinations‏‎ (11:30, 4 April 2017)
  102. Internal hallucinations‏‎ (11:31, 4 April 2017)
  103. Analgesia‏‎ (11:32, 4 April 2017)
  104. Ataxia‏‎ (11:32, 4 April 2017)
  105. Convulsions‏‎ (11:33, 4 April 2017)
  106. Tourniquet‏‎ (11:36, 4 April 2017)
  107. Illegal‏‎ (11:43, 4 April 2017)
  108. Flatus‏‎ (11:14, 6 April 2017)
  109. Entheogenic‏‎ (11:18, 6 April 2017)
  110. Bad trip‏‎ (11:20, 6 April 2017)
  111. HPPD‏‎ (11:21, 6 April 2017)
  112. Hallucinogenic‏‎ (11:23, 6 April 2017)
  113. Joint‏‎ (23:48, 6 April 2017)
  114. Derealisation‏‎ (23:49, 6 April 2017)
  115. Cannabis‏‎ (23:51, 6 April 2017)
  116. MDMA‏‎ (23:52, 6 April 2017)
  117. DMT‏‎ (23:55, 6 April 2017)
  118. SCRA‏‎ (23:17, 7 April 2017)
  119. Toxic‏‎ (23:18, 7 April 2017)
  120. Carcinogenic‏‎ (23:18, 7 April 2017)
  121. Designer drug‏‎ (01:12, 8 April 2017)
  122. Wine coolers‏‎ (01:10, 9 April 2017)
  123. BAC‏‎ (01:11, 9 April 2017)
  124. ABV‏‎ (01:12, 9 April 2017)
  125. Carcinogen‏‎ (01:17, 9 April 2017)
  126. Amnesia‏‎ (01:17, 9 April 2017)
  127. Diaphoresis‏‎ (01:20, 9 April 2017)
  128. Sports drink‏‎ (01:22, 9 April 2017)
  129. Electrolytes‏‎ (01:23, 9 April 2017)
  130. Metabolism‏‎ (01:24, 9 April 2017)
  131. Bradycardia‏‎ (13:48, 10 April 2017)
  132. OTC‏‎ (13:50, 10 April 2017)
  133. Vasodilation‏‎ (13:52, 10 April 2017)
  134. NAC‏‎ (05:07, 11 April 2017)
  135. Analgesic‏‎ (05:14, 11 April 2017)
  136. Antipyretic‏‎ (05:15, 11 April 2017)
  137. Cyanosis‏‎ (05:17, 11 April 2017)
  138. Anaemia‏‎ (05:21, 11 April 2017)
  139. Jaundice‏‎ (05:22, 11 April 2017)
  140. Hives‏‎ (05:23, 11 April 2017)
  141. Testpad‏‎ (08:16, 13 April 2017)
  142. Pinpoint‏‎ (21:20, 13 April 2017)
  143. Urinary retention‏‎ (21:21, 13 April 2017)
  144. Apnoea‏‎ (21:21, 13 April 2017)
  145. Miosis‏‎ (21:22, 13 April 2017)
  146. Respiratory depression‏‎ (21:23, 13 April 2017)
  147. DEA‏‎ (12:41, 15 April 2017)
  148. S-DDD‏‎ (21:04, 15 April 2017)
  149. Sedation‏‎ (21:05, 15 April 2017)
  150. CDC‏‎ (21:07, 15 April 2017)
  151. Oedema‏‎ (11:37, 17 April 2017)
  152. ACMD‏‎ (11:38, 17 April 2017)
  153. Tmax‏‎ (14:18, 17 April 2017)
  154. In-vitro‏‎ (14:19, 17 April 2017)
  155. Postural hypotension‏‎ (15:18, 18 April 2017)
  156. NHS‏‎ (15:20, 18 April 2017)
  157. Black Box Warning‏‎ (13:57, 23 April 2017)
  158. Constipation‏‎ (13:58, 23 April 2017)
  159. Diarrhoea‏‎ (13:58, 23 April 2017)
  160. Xerostomia‏‎ (14:00, 23 April 2017)
  161. Somnolence‏‎ (14:01, 23 April 2017)
  162. Fatigue‏‎ (14:01, 23 April 2017)
  163. SSRI‏‎ (14:02, 23 April 2017)
  164. Sedative‏‎ (14:06, 23 April 2017)
  165. Carcinogenesis‏‎ (14:07, 23 April 2017)
  166. Carcinoma‏‎ (14:07, 23 April 2017)
  167. Mutagenicity‏‎ (14:08, 23 April 2017)
  168. SSRIs‏‎ (14:10, 23 April 2017)
  169. Amphetamines‏‎ (15:04, 23 April 2017)
  170. Benzodiazepines‏‎ (15:05, 23 April 2017)
  171. Marijuana‏‎ (15:05, 23 April 2017)
  172. Cocaine‏‎ (15:06, 23 April 2017)
  173. Dimethyltryptamine‏‎ (15:07, 23 April 2017)
  174. GBL / GHB‏‎ (15:08, 23 April 2017)
  175. Heroin‏‎ (15:13, 23 April 2017)
  176. Inhalants‏‎ (15:14, 23 April 2017)
  177. Ketamine‏‎ (15:14, 23 April 2017)
  178. Khat‏‎ (15:15, 23 April 2017)
  179. Kratom‏‎ (15:15, 23 April 2017)
  180. LSD‏‎ (15:16, 23 April 2017)
  181. Mandrax‏‎ (15:16, 23 April 2017)
  182. Mephedrone‏‎ (15:17, 23 April 2017)
  183. Mescaline‏‎ (15:17, 23 April 2017)
  184. Methamphetamine‏‎ (15:18, 23 April 2017)
  185. New psychoactive substances‏‎ (15:18, 23 April 2017)
  186. Nitrites‏‎ (15:19, 23 April 2017)
  187. Opium‏‎ (15:19, 23 April 2017)
  188. Phencyclidine‏‎ (15:20, 23 April 2017)
  189. Psilocybin‏‎ (15:20, 23 April 2017)
  190. Salvia divinorum‏‎ (15:21, 23 April 2017)
  191. Synthetic cannabinoids‏‎ (15:21, 23 April 2017)
  192. Synthetic opioids‏‎ (15:22, 23 April 2017)
  193. U-47700‏‎ (15:22, 23 April 2017)
  194. Alcohol‏‎ (15:23, 23 April 2017)
  195. Caffeine‏‎ (15:23, 23 April 2017)
  196. Paracetamol‏‎ (15:24, 23 April 2017)
  197. Tobacco‏‎ (15:24, 23 April 2017)
  198. Fentanyl‏‎ (15:26, 23 April 2017)
  199. Gabapentin‏‎ (15:26, 23 April 2017)
  200. Pregabalin‏‎ (15:26, 23 April 2017)
  201. Temazepam‏‎ (15:27, 23 April 2017)
  202. Tramadol‏‎ (15:27, 23 April 2017)
  203. Bongs‏‎ (15:29, 23 April 2017)
  204. Serotonin syndrome‏‎ (15:29, 23 April 2017)
  205. Trips‏‎ (15:30, 23 April 2017)
  206. Endogenous‏‎ (20:39, 24 April 2017)
  207. Hepatoxic‏‎ (20:42, 24 April 2017)
  208. Hyperpyrexia‏‎ (20:43, 24 April 2017)
  209. Myoclonus‏‎ (20:43, 24 April 2017)
  210. Codeine‏‎ (08:41, 25 April 2017)
  211. Alprazolam‏‎ (09:43, 25 April 2017)
  212. Citalopram‏‎ (10:03, 25 April 2017)
  213. Dextroamphetamine‏‎ (20:21, 27 April 2017)
  214. GHS‏‎ (20:23, 27 April 2017)
  215. Diazepam‏‎ (14:36, 28 April 2017)
  216. Synergistically‏‎ (14:39, 28 April 2017)
  217. Hydrocodone‏‎ (10:05, 2 May 2017)
  218. Antitussive‏‎ (10:06, 2 May 2017)
  219. Hydromorphone‏‎ (15:52, 3 May 2017)
  220. Anxiolytic‏‎ (15:55, 3 May 2017)
  221. Methylphenidate‏‎ (20:49, 5 May 2017)
  222. OCD‏‎ (20:50, 5 May 2017)
  223. Formication‏‎ (20:52, 5 May 2017)
  224. Perseveration‏‎ (20:53, 5 May 2017)
  225. Mirtazapine‏‎ (14:38, 6 May 2017)
  226. Morphine‏‎ (10:44, 7 May 2017)
  227. Psychotomimetic‏‎ (10:46, 7 May 2017)
  228. Vomit aspiration‏‎ (10:47, 7 May 2017)
  229. British National Formulary‏‎ (10:48, 7 May 2017)
  230. Oxycodone‏‎ (21:20, 8 May 2017)
  231. Phenobarbital‏‎ (16:00, 9 May 2017)
  232. Dysarthria‏‎ (16:03, 9 May 2017)
  233. Hypocalcaemia‏‎ (16:06, 9 May 2017)
  234. Hepatotoxicity‏‎ (16:08, 9 May 2017)
  235. Osteomalacia‏‎ (16:09, 9 May 2017)
  236. Zopiclone‏‎ (14:51, 10 May 2017)
  237. Buprenorphine‏‎ (07:24, 12 May 2017)
  238. Euphoria‏‎ (07:25, 12 May 2017)
  239. Piloerection‏‎ (07:26, 12 May 2017)
  240. Lacrimation‏‎ (07:26, 12 May 2017)
  241. Rhinorrhoea‏‎ (07:27, 12 May 2017)
  242. Methadone‏‎ (20:37, 16 May 2017)
  243. Neuropathic pain‏‎ (20:38, 16 May 2017)
  244. DVLA‏‎ (20:40, 16 May 2017)
  245. ECG‏‎ (20:42, 16 May 2017)
  246. Naltrexone‏‎ (12:34, 18 May 2017)
  247. Anaesthesia‏‎ (12:35, 18 May 2017)
  248. Suboxone‏‎ (14:47, 18 May 2017)
  249. Flumazenil‏‎ (15:51, 19 May 2017)
  250. Hypotension‏‎ (11:53, 20 May 2017)
  251. IV‏‎ (11:54, 20 May 2017)
  252. Naxolone‏‎ (11:56, 20 May 2017)
  253. AMT‏‎ (15:43, 21 May 2017)
  254. In-vivo‏‎ (15:44, 21 May 2017)
  255. Bombed‏‎ (15:45, 21 May 2017)
  256. Anthelminthic‏‎ (01:43, 23 May 2017)
  257. BZP‏‎ (01:44, 23 May 2017)
  258. Betel nut‏‎ (09:31, 23 May 2017)
  259. Flatulence‏‎ (09:32, 23 May 2017)
  260. DOB‏‎ (14:30, 24 May 2017)
  261. DXM‏‎ (20:17, 26 May 2017)
  262. MCPP‏‎ (15:18, 27 May 2017)
  263. Anxiogenic‏‎ (15:20, 27 May 2017)
  264. MDA‏‎ (22:36, 28 May 2017)
  265. Hyperthermia‏‎ (22:40, 28 May 2017)
  266. Hyponatraemia‏‎ (22:46, 28 May 2017)
  267. Toxicity‏‎ (22:48, 28 May 2017)
  268. MDAI‏‎ (13:39, 29 May 2017)
  269. Methoxetamine‏‎ (10:25, 30 May 2017)
  270. Bombing‏‎ (10:28, 30 May 2017)
  271. Methylone‏‎ (14:36, 30 May 2017)
  272. NRG-1‏‎ (20:51, 30 May 2017)
  273. Phenazepam‏‎ (14:10, 5 June 2017)
  274. Piperazines‏‎ (14:48, 5 June 2017)
  275. PMMA/PMA‏‎ (13:34, 6 June 2017)
  276. Hyperactivity‏‎ (13:37, 6 June 2017)
  277. Serotonergic neurotoxicity‏‎ (13:38, 6 June 2017)
  278. Hypothalamus‏‎ (13:38, 6 June 2017)
  279. Anterograde amnesia‏‎ (09:13, 7 June 2017)
  280. Hypnotic‏‎ (09:14, 7 June 2017)
  281. Rohypnol‏‎ (09:17, 7 June 2017)
  282. TFMPP‏‎ (10:22, 7 June 2017)
  283. Nitrous oxide‏‎ (10:47, 7 June 2017)
  284. MDEA‏‎ (10:52, 10 July 2017)
  285. Disseminated intravascular coagulation‏‎ (10:54, 10 July 2017)
  286. Rhabdomyolysis‏‎ (10:56, 10 July 2017)
  287. 25I N-BOMe‏‎ (14:19, 11 July 2017)
  288. 2C-B (& other 2C-type drugs)‏‎ (21:36, 12 July 2017)
  289. README FIRST‏‎ (21:43, 12 July 2017)
  290. Dagga‏‎ (09:49, 5 July 2018)
  291. DNP‏‎ (13:50, 5 July 2018)
  292. Lipolysis‏‎ (13:57, 5 July 2018)
  293. Others‏‎ (14:11, 5 July 2018)
  294. Carfentanil‏‎ (15:19, 6 July 2018)
  295. A to Z of drugs‏‎ (13:59, 7 July 2018)
  296. Heatstroke‏‎ (20:17, 7 July 2018)
  297. Recovery position‏‎ (20:23, 7 July 2018)
  298. Ecstasy‏‎ (20:28, 7 July 2018)
  299. Emergency Care‏‎ (14:44, 13 July 2018)
  300. Anabolic Steroids‏‎ (21:37, 15 August 2018)

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)