Actions

Special

Oldest pages

Showing below up to 100 results in range #101 to #200.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

  1. External hallucinations‏‎ (11:30, 4 April 2017)
  2. Internal hallucinations‏‎ (11:31, 4 April 2017)
  3. Analgesia‏‎ (11:32, 4 April 2017)
  4. Ataxia‏‎ (11:32, 4 April 2017)
  5. Convulsions‏‎ (11:33, 4 April 2017)
  6. Tourniquet‏‎ (11:36, 4 April 2017)
  7. Illegal‏‎ (11:43, 4 April 2017)
  8. Flatus‏‎ (11:14, 6 April 2017)
  9. Entheogenic‏‎ (11:18, 6 April 2017)
  10. Bad trip‏‎ (11:20, 6 April 2017)
  11. HPPD‏‎ (11:21, 6 April 2017)
  12. Hallucinogenic‏‎ (11:23, 6 April 2017)
  13. Joint‏‎ (23:48, 6 April 2017)
  14. Derealisation‏‎ (23:49, 6 April 2017)
  15. Cannabis‏‎ (23:51, 6 April 2017)
  16. MDMA‏‎ (23:52, 6 April 2017)
  17. DMT‏‎ (23:55, 6 April 2017)
  18. SCRA‏‎ (23:17, 7 April 2017)
  19. Toxic‏‎ (23:18, 7 April 2017)
  20. Carcinogenic‏‎ (23:18, 7 April 2017)
  21. Designer drug‏‎ (01:12, 8 April 2017)
  22. Wine coolers‏‎ (01:10, 9 April 2017)
  23. BAC‏‎ (01:11, 9 April 2017)
  24. ABV‏‎ (01:12, 9 April 2017)
  25. Carcinogen‏‎ (01:17, 9 April 2017)
  26. Amnesia‏‎ (01:17, 9 April 2017)
  27. Diaphoresis‏‎ (01:20, 9 April 2017)
  28. Sports drink‏‎ (01:22, 9 April 2017)
  29. Electrolytes‏‎ (01:23, 9 April 2017)
  30. Metabolism‏‎ (01:24, 9 April 2017)
  31. Bradycardia‏‎ (13:48, 10 April 2017)
  32. OTC‏‎ (13:50, 10 April 2017)
  33. Vasodilation‏‎ (13:52, 10 April 2017)
  34. NAC‏‎ (05:07, 11 April 2017)
  35. Analgesic‏‎ (05:14, 11 April 2017)
  36. Antipyretic‏‎ (05:15, 11 April 2017)
  37. Cyanosis‏‎ (05:17, 11 April 2017)
  38. Anaemia‏‎ (05:21, 11 April 2017)
  39. Jaundice‏‎ (05:22, 11 April 2017)
  40. Hives‏‎ (05:23, 11 April 2017)
  41. Testpad‏‎ (08:16, 13 April 2017)
  42. Pinpoint‏‎ (21:20, 13 April 2017)
  43. Urinary retention‏‎ (21:21, 13 April 2017)
  44. Apnoea‏‎ (21:21, 13 April 2017)
  45. Miosis‏‎ (21:22, 13 April 2017)
  46. Respiratory depression‏‎ (21:23, 13 April 2017)
  47. DEA‏‎ (12:41, 15 April 2017)
  48. S-DDD‏‎ (21:04, 15 April 2017)
  49. Sedation‏‎ (21:05, 15 April 2017)
  50. CDC‏‎ (21:07, 15 April 2017)
  51. Oedema‏‎ (11:37, 17 April 2017)
  52. ACMD‏‎ (11:38, 17 April 2017)
  53. Tmax‏‎ (14:18, 17 April 2017)
  54. In-vitro‏‎ (14:19, 17 April 2017)
  55. Postural hypotension‏‎ (15:18, 18 April 2017)
  56. NHS‏‎ (15:20, 18 April 2017)
  57. Black Box Warning‏‎ (13:57, 23 April 2017)
  58. Constipation‏‎ (13:58, 23 April 2017)
  59. Diarrhoea‏‎ (13:58, 23 April 2017)
  60. Xerostomia‏‎ (14:00, 23 April 2017)
  61. Somnolence‏‎ (14:01, 23 April 2017)
  62. Fatigue‏‎ (14:01, 23 April 2017)
  63. SSRI‏‎ (14:02, 23 April 2017)
  64. Sedative‏‎ (14:06, 23 April 2017)
  65. Carcinogenesis‏‎ (14:07, 23 April 2017)
  66. Carcinoma‏‎ (14:07, 23 April 2017)
  67. Mutagenicity‏‎ (14:08, 23 April 2017)
  68. SSRIs‏‎ (14:10, 23 April 2017)
  69. Amphetamines‏‎ (15:04, 23 April 2017)
  70. Benzodiazepines‏‎ (15:05, 23 April 2017)
  71. Marijuana‏‎ (15:05, 23 April 2017)
  72. Cocaine‏‎ (15:06, 23 April 2017)
  73. Dimethyltryptamine‏‎ (15:07, 23 April 2017)
  74. GBL / GHB‏‎ (15:08, 23 April 2017)
  75. Heroin‏‎ (15:13, 23 April 2017)
  76. Inhalants‏‎ (15:14, 23 April 2017)
  77. Ketamine‏‎ (15:14, 23 April 2017)
  78. Khat‏‎ (15:15, 23 April 2017)
  79. Kratom‏‎ (15:15, 23 April 2017)
  80. LSD‏‎ (15:16, 23 April 2017)
  81. Mandrax‏‎ (15:16, 23 April 2017)
  82. Mephedrone‏‎ (15:17, 23 April 2017)
  83. Mescaline‏‎ (15:17, 23 April 2017)
  84. Methamphetamine‏‎ (15:18, 23 April 2017)
  85. New psychoactive substances‏‎ (15:18, 23 April 2017)
  86. Nitrites‏‎ (15:19, 23 April 2017)
  87. Opium‏‎ (15:19, 23 April 2017)
  88. Phencyclidine‏‎ (15:20, 23 April 2017)
  89. Psilocybin‏‎ (15:20, 23 April 2017)
  90. Salvia divinorum‏‎ (15:21, 23 April 2017)
  91. Synthetic cannabinoids‏‎ (15:21, 23 April 2017)
  92. Synthetic opioids‏‎ (15:22, 23 April 2017)
  93. U-47700‏‎ (15:22, 23 April 2017)
  94. Alcohol‏‎ (15:23, 23 April 2017)
  95. Caffeine‏‎ (15:23, 23 April 2017)
  96. Paracetamol‏‎ (15:24, 23 April 2017)
  97. Tobacco‏‎ (15:24, 23 April 2017)
  98. Fentanyl‏‎ (15:26, 23 April 2017)
  99. Gabapentin‏‎ (15:26, 23 April 2017)
  100. Pregabalin‏‎ (15:26, 23 April 2017)

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)