Difference between revisions of "README FIRST"
(42 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | * [[#2C-B (& other 2C-type drugs)|2C-B (& other 2C-type drugs)]] | ||
+ | * [[#Alcohol|Alcohol]] | ||
+ | * [[#Alprazolam|Alprazolam]] | ||
* [[#Amphetamines|Amphetamines]] | * [[#Amphetamines|Amphetamines]] | ||
+ | * [[#AMT|AMT]] | ||
* [[#Anabolic steroids|Anabolic steroids]] | * [[#Anabolic steroids|Anabolic steroids]] | ||
* [[#Benzodiazepines|Benzodiazepines]] | * [[#Benzodiazepines|Benzodiazepines]] | ||
+ | * [[#Betel nut|Betel nut]] | ||
+ | * [[#Buprenorphine|Buprenorphine]] | ||
+ | * [[#BZP|BZP]] | ||
+ | * [[#Caffeine|Caffeine]] | ||
+ | * [[#Citalopram|Citalopram]] | ||
* [[#Cocaine|Cocaine]] | * [[#Cocaine|Cocaine]] | ||
+ | * [[#Codeine|Codeine]] | ||
* [[#Dimethyltryptamine|Dimethyltryptamine]] | * [[#Dimethyltryptamine|Dimethyltryptamine]] | ||
+ | * [[#DXM|DXM]] | ||
* [[#Ecstasy|Ecstasy]] | * [[#Ecstasy|Ecstasy]] | ||
+ | * [[#Gabapentin|Gabapentin]] | ||
* [[#GBL/GHB|GBL/GHB]] | * [[#GBL/GHB|GBL/GHB]] | ||
* [[#Heroin|Heroin]] | * [[#Heroin|Heroin]] | ||
+ | * [[#Hydromorphone|Hydromorphone]] | ||
* [[#Inhalants|Inhalants]] | * [[#Inhalants|Inhalants]] | ||
* [[#Ketamine|Ketamine]] | * [[#Ketamine|Ketamine]] | ||
Line 15: | Line 28: | ||
* [[#LSD|LSD]] | * [[#LSD|LSD]] | ||
* [[#Marijuana|Marijuana]] | * [[#Marijuana|Marijuana]] | ||
+ | * [[#mCPP|mCPP]] | ||
+ | * [[#MDA|MDA]] | ||
* [[#Mephedrone|Mephedrone]] | * [[#Mephedrone|Mephedrone]] | ||
* [[#Mescaline|Mescaline]] | * [[#Mescaline|Mescaline]] | ||
+ | * [[#Methadone|Methadone]] | ||
* [[#Methamphetamine|Methamphetamine]] | * [[#Methamphetamine|Methamphetamine]] | ||
+ | * [[#Methoxetamine|Methoxetamine]] | ||
+ | * [[#Methylone|Methylone]] | ||
+ | * [[#Methylphenidate|Methylphenidate]] | ||
+ | * [[#Morphine|Morphine]] | ||
+ | * [[#Naltrexone|Naltrexone]] | ||
* [[#New psychoactive substances|New psychoactive substances]] | * [[#New psychoactive substances|New psychoactive substances]] | ||
* [[#Nitrites|Nitrites]] | * [[#Nitrites|Nitrites]] | ||
+ | * [[#Nitrous oxide|Nitrous oxide]] | ||
+ | * [[#NRG-1|NRG-1]] | ||
+ | * [[#Opium|Opium]] | ||
+ | * [[#Oxycodone|Oxycodone]] | ||
+ | * [[#Phenazepam|Phenazepam]] | ||
+ | * [[#Phencyclidine|Phencyclidine]] | ||
+ | * [[#Phenobarbital|Phenobarbital]] | ||
+ | * [[#Piperazines|Piperazines]] | ||
+ | * [[#PMMA/PMA|PMMA/PMA]] | ||
+ | * [[#Psilocybin|Psilocybin]] | ||
+ | * [[#Rohypnol|Rohypnol]] | ||
+ | * [[#Salvia divinorum|Salvia divinorum]] | ||
+ | * [[#Suboxone|Suboxone]] | ||
+ | * [[#Synthetic cannabinoids|Synthetic cannabinoids]] | ||
+ | * [[#TFMPP|TFMPP]] | ||
+ | * [[#Tobacco|Tobacco]] | ||
+ | * [[#Tramadol|Tramadol]] | ||
+ | * [[#Zopiclone|Zopiclone]] | ||
+ | == 2C-B (& other 2C-type drugs) == | ||
+ | |||
+ | === Sought after effects === | ||
+ | |||
+ | Effects are similar to, but less intense than, [[LSD]] and [[mushrooms]] - | ||
+ | |||
+ | * senses become distorted - e.g. you may taste things that you can see… | ||
+ | * changes to time, space and meaning, | ||
+ | * [[hallucination]]s, | ||
+ | * altered state of consciousness, | ||
+ | * mild euphoria, | ||
+ | * distortions in the perception of time. | ||
+ | |||
+ | === Undesired effects === | ||
+ | |||
+ | * unwanted visions and distorted thoughts can be frightening - '[[bad trip]]', | ||
+ | * can negatively affect people who have mental health problems, | ||
+ | * feelings of general discomfort, | ||
+ | * [[nausea]], | ||
+ | * vomiting, | ||
+ | * itching, | ||
+ | * prolonged tensing of muscles and shuddering, | ||
+ | * headaches, | ||
+ | * irritability, | ||
+ | * [[diarrhoea]]. | ||
+ | |||
+ | See [[2C-B (& other 2C-type drugs)]] for further details. | ||
+ | |||
+ | == Alcohol == | ||
+ | |||
+ | === Sought after effects === | ||
+ | |||
+ | * relaxed feeling, | ||
+ | * enables people to enjoy socialising, | ||
+ | * release pent-up aggression, | ||
+ | * mild intoxication, | ||
+ | * cheerfulness, | ||
+ | * relaxation. | ||
+ | |||
+ | === Undesired effects === | ||
+ | |||
+ | * weakens bodily control and coordination, | ||
+ | * blurred vision, | ||
+ | * slurred speech, | ||
+ | * decreased sexual performance, | ||
+ | * dehydration, | ||
+ | * disinhibition, | ||
+ | * confusion. | ||
+ | |||
+ | See [[Alcohol]] for further details. | ||
+ | |||
+ | == Alprazolam == | ||
+ | |||
+ | === Sought after effects === | ||
+ | |||
+ | * relaxation, | ||
+ | * sleepiness, | ||
+ | * occasional mild euphoria (happiness), | ||
+ | * feelings of peace and tranquility, | ||
+ | * relaxation of the body and mind, | ||
+ | * improved sleep. | ||
+ | |||
+ | === Undesired effects === | ||
+ | |||
+ | * drowsiness, | ||
+ | * dizziness/loss of coordination, | ||
+ | * headaches, | ||
+ | * sometimes mild amnesia, | ||
+ | * problems with speech and coordination, | ||
+ | * feeling dizzy and disoriented, | ||
+ | * poor memory and concentration, | ||
+ | * reduced blood pressure, | ||
+ | * reduced respiration rate. | ||
+ | |||
+ | See [[Alprazolam]] for further details. | ||
== Amphetamines == | == Amphetamines == | ||
Line 44: | Line 158: | ||
See [[Amphetamines]] for further details. | See [[Amphetamines]] for further details. | ||
+ | |||
+ | == AMT == | ||
+ | |||
+ | === Sought after effects === | ||
+ | |||
+ | * stimulation, | ||
+ | * mood enhancement, | ||
+ | * empathogenic properties, | ||
+ | * occasional audio and visual experiences. | ||
+ | |||
+ | === Undesired effects === | ||
+ | |||
+ | * anxiety, | ||
+ | * nervousness, | ||
+ | * blurred vision, | ||
+ | * nausea, | ||
+ | * vomiting (common), | ||
+ | * tension headaches, | ||
+ | * occasional muscular aches. | ||
+ | |||
+ | See [[AMT]] for further details. | ||
== Anabolic steroids == | == Anabolic steroids == | ||
Line 94: | Line 229: | ||
See [[Benzodiazepines]] for further details. | See [[Benzodiazepines]] for further details. | ||
+ | |||
+ | == Betel nut == | ||
+ | |||
+ | === Sought after effects === | ||
+ | |||
+ | * mild euphoria, | ||
+ | * greater energy, | ||
+ | * reduced fatigue, | ||
+ | * talkativeness, | ||
+ | * excitability. | ||
+ | |||
+ | === Undesired effects === | ||
+ | |||
+ | * discolouration of teeth and gums, sometimes turning them reddish-brown, | ||
+ | * mouth ulcers and gum disease, | ||
+ | * oral cancers or sub mucous fibrosis, | ||
+ | * stomach ulcers, | ||
+ | * heart disease. | ||
+ | |||
+ | See [[Betel nut]] for further details. | ||
+ | |||
+ | == Buprenorphine == | ||
+ | |||
+ | === Sought after effects === | ||
+ | |||
+ | * euphoria, | ||
+ | * reduced anxiety, | ||
+ | * relaxation. | ||
+ | |||
+ | === Undesired effects === | ||
+ | |||
+ | * drowsiness, | ||
+ | * confusion, | ||
+ | * disorientation. | ||
+ | |||
+ | See [[Buprenorphine]] for further details. | ||
+ | |||
+ | == BZP == | ||
+ | |||
+ | === Sought after effects === | ||
+ | |||
+ | * similar to amphetamines, | ||
+ | * wakefulness, | ||
+ | * [[euphoria]], | ||
+ | * feelings of being alert, | ||
+ | * full of energy. | ||
+ | |||
+ | === Undesired effects === | ||
+ | |||
+ | * mild headaches, | ||
+ | * extreme fatigue but inability to sleep, | ||
+ | * nausea, | ||
+ | * vomiting, | ||
+ | * stomach pain, | ||
+ | * dry mouth, | ||
+ | * agitation, | ||
+ | * anxiety, | ||
+ | * irregular heartbeat, | ||
+ | * diarrhoea, | ||
+ | * allergic reactions, | ||
+ | * fever, | ||
+ | * fits. | ||
+ | |||
+ | See [[BZP]] for further information. | ||
+ | |||
+ | == Caffeine == | ||
+ | |||
+ | === Sought after effects === | ||
+ | |||
+ | * mild stimulation, | ||
+ | * alertness, | ||
+ | * reduces feelings of tiredness. | ||
+ | |||
+ | === Undesired effects === | ||
+ | |||
+ | * sleeplessness, | ||
+ | * tension, | ||
+ | * palpitations, | ||
+ | * anxiousness. | ||
+ | |||
+ | See [[Caffeine]] for further details. | ||
+ | |||
+ | == Citalopram == | ||
+ | |||
+ | === Sought after effects === | ||
+ | |||
+ | * relief of anxiety, | ||
+ | * decrease in suicidal thoughts, | ||
+ | * improves general quality of life, | ||
+ | * improvements in mood. | ||
+ | |||
+ | === Undesired effects === | ||
+ | |||
+ | * sexual dysfunction, | ||
+ | * loss of appetite, | ||
+ | * hypertension, | ||
+ | * sleep disturbances, | ||
+ | * withdrawal, | ||
+ | * dietary restrictions (for maois) | ||
+ | |||
+ | See [[Citalopram]] for further details. | ||
== Cocaine == | == Cocaine == | ||
Line 116: | Line 352: | ||
See [[Cocaine]] for further details. | See [[Cocaine]] for further details. | ||
+ | |||
+ | == Codeine == | ||
+ | |||
+ | === Sought after effects === | ||
+ | |||
+ | * good for opiate detox/reduction, | ||
+ | * minor euphoric action, | ||
+ | * less stigmatised (compared to other opiates), | ||
+ | * calmness, | ||
+ | * reduced anxiety, | ||
+ | * relaxation, | ||
+ | * pain relief. | ||
+ | |||
+ | === Undesired effects === | ||
+ | |||
+ | * very constipating (could be considered positive if suffering from IBS-type symptoms), | ||
+ | * minimum euphoria compared with other options, | ||
+ | * dose conversion is difficult, | ||
+ | * urine tests as morphine/heroin, | ||
+ | * drowsiness, | ||
+ | * confusion, | ||
+ | * disorientation, | ||
+ | * nausea, | ||
+ | * vomiting, | ||
+ | * itching and flushing of the skin. | ||
+ | |||
+ | See [[Codeine]] for further details. | ||
== Dimethyltryptamine == | == Dimethyltryptamine == | ||
Line 139: | Line 402: | ||
See [[Dimethyltryptamine]] for further details. | See [[Dimethyltryptamine]] for further details. | ||
+ | |||
+ | == DXM == | ||
+ | |||
+ | === Sought after effects === | ||
+ | |||
+ | * euphoria, | ||
+ | * mood lift, | ||
+ | * increased giggling and laughing, | ||
+ | * dissociation of mind from body, | ||
+ | * creative dream-like experiences, | ||
+ | * increased tactile sensation. | ||
+ | |||
+ | === Undesired effects === | ||
+ | |||
+ | * vomiting, | ||
+ | * dizziness, | ||
+ | * body itching, | ||
+ | * rash, red blotchy skin, | ||
+ | * diarrhoea, | ||
+ | * fever, | ||
+ | * tachycardia. | ||
+ | |||
+ | See [[DXM]] for further details. | ||
== Ecstasy == | == Ecstasy == | ||
Line 163: | Line 449: | ||
See [[Ecstasy]] for further details. | See [[Ecstasy]] for further details. | ||
+ | |||
+ | == Gabapentin == | ||
+ | |||
+ | ==== Sought after effects ==== | ||
+ | |||
+ | * improved sociability, | ||
+ | * euphoria, | ||
+ | * relaxation, | ||
+ | * a sense of calm, | ||
+ | * cannabis-like high. | ||
+ | |||
+ | ==== Undesired effects ==== | ||
+ | |||
+ | * drowsiness, | ||
+ | * sedation, | ||
+ | * respiratory depression, | ||
+ | * death, | ||
+ | * vomiting, | ||
+ | * nausea, | ||
+ | * flatulence, | ||
+ | * constipation or diarrhoea, | ||
+ | * poor muscle control, | ||
+ | * visual disturbances. | ||
+ | |||
+ | See [[Gabapentin]] for further details. | ||
== GBL/GHB == | == GBL/GHB == | ||
Line 188: | Line 499: | ||
* short-term memory loss. | * short-term memory loss. | ||
− | See [[GBL/GHB]] for further details. | + | See [[GBL / GHB]] for further details. |
== Heroin == | == Heroin == | ||
Line 213: | Line 524: | ||
See [[Heroin]] for further details. | See [[Heroin]] for further details. | ||
+ | |||
+ | == Hydromorphone == | ||
+ | |||
+ | === Sought after effects === | ||
+ | |||
+ | * intense pleasure, | ||
+ | * physical relaxation and decreased tension, | ||
+ | * decreased anxiety and worry, | ||
+ | * increased sleepiness. | ||
+ | |||
+ | === Undesired effects === | ||
+ | |||
+ | * nausea, | ||
+ | * vomiting, | ||
+ | * constipation, | ||
+ | * headache, | ||
+ | * insomnia, | ||
+ | * decreased appetite, | ||
+ | * feeling lightheaded or dizzy, | ||
+ | * increased sweating, | ||
+ | * hyperalgesia, or worsening pain, | ||
+ | * anxiety, | ||
+ | * depression. | ||
+ | |||
+ | See [[Hydromorphone]] for further details. | ||
== Inhalants == | == Inhalants == | ||
Line 359: | Line 695: | ||
See [[Marijuana]] for further details. | See [[Marijuana]] for further details. | ||
+ | |||
+ | == mCPP == | ||
+ | |||
+ | === Sought after effects === | ||
+ | |||
+ | * sense of euphoria, | ||
+ | * feelings of empathy. | ||
+ | |||
+ | === Undesired effects === | ||
+ | |||
+ | * raised blood pressure, | ||
+ | * raised body temperature, | ||
+ | * 'comedown' (usually depressed and tired feeling) as effects wear off. | ||
+ | |||
+ | See [[mCPP]] for further details. | ||
+ | |||
+ | == MDA == | ||
+ | |||
+ | === Sought after effects === | ||
+ | |||
+ | * visual hallucinations, | ||
+ | * euphoria, | ||
+ | * heightened feelings of intimacy. | ||
+ | |||
+ | === Undesired effects === | ||
+ | |||
+ | * anxiety, | ||
+ | * panic attacks, | ||
+ | * sweating. | ||
+ | |||
+ | See [[MDA]] for further details. | ||
== Mephedrone == | == Mephedrone == | ||
Line 399: | Line 766: | ||
See [[Mescaline]] for further details. | See [[Mescaline]] for further details. | ||
+ | |||
+ | == Methadone == | ||
+ | |||
+ | === Sought after effects === | ||
+ | |||
+ | * long-lasting and smooth action, | ||
+ | * prevents heroin withdrawal symptoms. | ||
+ | |||
+ | === Undesired effects === | ||
+ | |||
+ | * none of the pleasurable effects attributed to recreational opiate use, | ||
+ | * light-headedness, | ||
+ | * dizziness, | ||
+ | * sweating, | ||
+ | * dry mouth, | ||
+ | * nausea, | ||
+ | * vomiting, | ||
+ | * drowsiness. | ||
+ | |||
+ | See [[Methadone]] for further details. | ||
== Methamphetamine == | == Methamphetamine == | ||
Line 432: | Line 819: | ||
See [[Methamphetamine]] for further details. | See [[Methamphetamine]] for further details. | ||
+ | |||
+ | == Methoxetamine == | ||
+ | |||
+ | === Sought after effects === | ||
+ | |||
+ | * distortion of senses, | ||
+ | * dissociative state (feeling of detachment from the body and the wider world), | ||
+ | * euphoria, | ||
+ | * warmth and detachment, | ||
+ | * calmness, | ||
+ | * reduced anxiety. | ||
+ | |||
+ | === Undesired effects === | ||
+ | |||
+ | * blurred vision, | ||
+ | * sometimes nausea and headaches, | ||
+ | * may cause memory problems if used long-term. | ||
+ | |||
+ | See [[Methoxetamine]] for further details. | ||
+ | |||
+ | == Methylone == | ||
+ | |||
+ | === Sought after effects === | ||
+ | |||
+ | * euphoria, | ||
+ | * stimulation, | ||
+ | * feeling of 'one-ness', | ||
+ | * empathy. | ||
+ | |||
+ | === Undesired effects === | ||
+ | |||
+ | * muscle tension, | ||
+ | * nausea and vomiting, | ||
+ | * increased heart rate, | ||
+ | * dizziness and confusion, | ||
+ | * teeth-grinding ('gurning'). | ||
+ | |||
+ | See [[Methylone]] for further details | ||
+ | |||
+ | == Methylphenidate == | ||
+ | |||
+ | === Sought after effects === | ||
+ | |||
+ | * increased alertness, | ||
+ | * euphoria, | ||
+ | * increased motivation, | ||
+ | * abundance of energy. | ||
+ | |||
+ | === Undesired effects === | ||
+ | |||
+ | * increased body temperature, | ||
+ | * tachycardia, | ||
+ | * hypertension, | ||
+ | * dehydration, | ||
+ | * paranoia, | ||
+ | * racing thoughts, | ||
+ | * insomnia. | ||
+ | |||
+ | See [[Methylphenidate]] for further details. | ||
+ | |||
+ | == Morphine == | ||
+ | |||
+ | === Sought after effects === | ||
+ | |||
+ | * very effective painkiller (often the only effective pain relief for chronic pain syndromes), | ||
+ | * wide range of formulations available, | ||
+ | * euphoria, | ||
+ | * relaxation, | ||
+ | * decreased anxiety. | ||
+ | |||
+ | === Undesired effects === | ||
+ | |||
+ | * large dose usually required, | ||
+ | * short-acting, | ||
+ | * very 'prickly' when injected, | ||
+ | * dose increases usually required (variable 'ceiling' dose), | ||
+ | * doctors often reluctant to prescribe, | ||
+ | * sweating, | ||
+ | * nausea, | ||
+ | * vomiting, | ||
+ | * drowsiness, | ||
+ | * respiratory depression, | ||
+ | * constipation. | ||
+ | |||
+ | See [[Morphine]] for further details. | ||
+ | |||
+ | == Naltrexone == | ||
+ | |||
+ | === Sought after effects === | ||
+ | |||
+ | * least painful detox yet, | ||
+ | * symptoms abate very quickly. | ||
+ | |||
+ | === Undesired effects === | ||
+ | |||
+ | * cost, | ||
+ | * [[NHS]] licensing in most cases when medicated. | ||
+ | |||
+ | See [[Naltrexone]] for further details. | ||
== New psychoactive substances == | == New psychoactive substances == | ||
Line 471: | Line 957: | ||
See [[Nitrites]] for further details. | See [[Nitrites]] for further details. | ||
+ | |||
+ | == Nitrous oxide == | ||
+ | |||
+ | === Sought after effects === | ||
+ | |||
+ | * relaxation, | ||
+ | * mild euphoria (often giggling), | ||
+ | * head rush/light headedness. | ||
+ | |||
+ | === Undesired effects === | ||
+ | |||
+ | * headaches, | ||
+ | * nausea. | ||
+ | * mood swings, | ||
+ | * excessive use can cause breathing difficulties and heart problems, | ||
+ | * it makes you clumsier than a drunk clown, lots of people fall over and hurt themselves, | ||
+ | * it can make you feel like you're going to vomit, especially if you mix it with alcohol, | ||
+ | * some people get an instant headache of epic proportions, | ||
+ | * too much can make you faint. | ||
+ | |||
+ | See [[Nitrous oxide]] for further details. | ||
+ | |||
+ | == NRG-1 == | ||
+ | |||
+ | === Sought after effects === | ||
+ | |||
+ | * excitable, | ||
+ | * wakefulness, | ||
+ | * increased awareness of surroundings, | ||
+ | * stimulation, | ||
+ | * prolonged wakefulness, | ||
+ | * alertness, | ||
+ | * urge to talk. | ||
+ | |||
+ | === Undesired effects === | ||
+ | |||
+ | * insomnia, | ||
+ | * lack of appetite and concentration, | ||
+ | * memory problems with frequent use. | ||
+ | |||
+ | See [[NRG-1]] for further details. | ||
+ | |||
+ | == Opium == | ||
+ | |||
+ | === Sought after effects === | ||
+ | |||
+ | * calm, | ||
+ | * drowsy, | ||
+ | * dreamy state of mind, | ||
+ | * initial stimulation, | ||
+ | * enhanced imagination, | ||
+ | * euphoria, | ||
+ | * relaxation, | ||
+ | * decreased anxiety, | ||
+ | * sleep. | ||
+ | |||
+ | === Undesired effects === | ||
+ | |||
+ | In normal sized doses - | ||
+ | |||
+ | * nausea, | ||
+ | * vomiting, | ||
+ | * drowsiness, | ||
+ | * decreased heart-rate, | ||
+ | * shallow breathing. | ||
+ | |||
+ | In large doses - | ||
+ | |||
+ | * headaches, | ||
+ | * constipation, | ||
+ | * nausea. | ||
+ | |||
+ | See [[Opium]] for further details. | ||
+ | |||
+ | == Oxycodone == | ||
+ | |||
+ | === Sought after effects === | ||
+ | |||
+ | * euphoria, | ||
+ | * pain relief, | ||
+ | * perceptions of less physical pain, | ||
+ | * euphoria, | ||
+ | * release of muscular tension, | ||
+ | * mental calm or relaxation. | ||
+ | |||
+ | === Undesired effects === | ||
+ | |||
+ | * nausea, | ||
+ | * constipation, | ||
+ | * CNS depression, | ||
+ | * drowsiness, | ||
+ | * sweating, | ||
+ | * dizziness, | ||
+ | * vomiting, | ||
+ | * slowed or difficult breathing, | ||
+ | * confusion, | ||
+ | * alternating periods of sleep and consciousness. | ||
+ | |||
+ | See [[Oxycodone]] for further details. | ||
+ | |||
+ | == Phenazepam == | ||
+ | |||
+ | === Sought after effects === | ||
+ | |||
+ | At low doses - | ||
+ | |||
+ | * relaxing, | ||
+ | * helps with sleep, | ||
+ | * relaxation, | ||
+ | * relief of tension, | ||
+ | * relief of anxiety. | ||
+ | |||
+ | === Undesired effects === | ||
+ | |||
+ | At higher doses - | ||
+ | |||
+ | * dizziness | ||
+ | * loss of memory (can be very profound at high doses), | ||
+ | * loss of coordination, | ||
+ | * drowsiness, | ||
+ | * light-headedness, | ||
+ | * confusion, | ||
+ | * forgetfulness, | ||
+ | * hiccups. | ||
+ | |||
+ | See [[Phenazepam]] for further details. | ||
+ | |||
+ | == Phencyclidine == | ||
+ | |||
+ | === Sought after effects === | ||
+ | |||
+ | * relaxation, | ||
+ | * disinhibition, | ||
+ | * [[hallucinations]]. | ||
+ | |||
+ | === Undesired effects === | ||
+ | |||
+ | * decreased sensitivity to pain, | ||
+ | * drowsiness, | ||
+ | * dizziness, | ||
+ | * numbness, | ||
+ | * loss of coordination, | ||
+ | * confusion, | ||
+ | * [[hallucinations]], | ||
+ | * dissociation ('out-of-the-body' feelings). | ||
+ | |||
+ | See [[Phencyclidine]] for further details. | ||
+ | |||
+ | == Phenobarbital == | ||
+ | |||
+ | === Sought after effects === | ||
+ | |||
+ | * euphoric feelings, | ||
+ | * reduced inhibition, | ||
+ | * feelings of calm/relaxation, | ||
+ | * increased ability to sleep. | ||
+ | |||
+ | See [[Phenobarbital]] for further details. | ||
+ | |||
+ | == Piperazines == | ||
+ | |||
+ | === Sought after effects === | ||
+ | |||
+ | ==== BZP - similar to amphetamines ==== | ||
+ | |||
+ | * wakefulness, | ||
+ | * euphoria. | ||
+ | |||
+ | === Undesired effects === | ||
+ | |||
+ | ==== BZP ==== | ||
+ | |||
+ | * mild headaches, | ||
+ | * fatigue, | ||
+ | * insomnia, | ||
+ | * nausea, | ||
+ | * vomiting, | ||
+ | * stomach pain, | ||
+ | * dry mouth, | ||
+ | * agitation, | ||
+ | * anxiety, | ||
+ | * irregular heartbeat, | ||
+ | * diarrhoea, | ||
+ | * allergic reactions, | ||
+ | * fever, | ||
+ | * fits. | ||
+ | |||
+ | See [[Piperazines]] for further details. | ||
+ | |||
+ | == PMMA/PMA == | ||
+ | |||
+ | === Sought after effects === | ||
+ | |||
+ | * increase in energy, | ||
+ | * minor visuals. | ||
+ | |||
+ | === Undesired effects === | ||
+ | |||
+ | * hallucinations, | ||
+ | * convulsions, | ||
+ | * respiratory distress. | ||
+ | |||
+ | See [[PMMA/PMA]] for further details. | ||
+ | |||
+ | == Psilocybin == | ||
+ | |||
+ | === Sought after effects === | ||
+ | |||
+ | * senses become distorted, | ||
+ | * changes to time, space and meaning - 'trips' can be ecstatic experiences, | ||
+ | * at low doses, they can make you laugh like a hyena, | ||
+ | * they distort all your senses and merge them together - you can hear the colour red, see the sound of laughter, | ||
+ | * you have lots of deep and meaningful thoughts about the universe, and just feel a general brilliant insight into life, | ||
+ | * time tends to pass more slowly, minutes seem like hours. Everything feels like a dream, | ||
+ | * you feel really happy, calm, and generally tripped-out, | ||
+ | * at higher dosages, you can have full-blown hallucinations, similar to an LSD trip, or see things even when your eyes are closed. If you see nice things, you generally have a fab time, | ||
+ | |||
+ | === Undesired effects === | ||
+ | |||
+ | * distortions or 'trips' like frightening paranoid nightmares, | ||
+ | * can negatively affect people who have mental health problems, | ||
+ | * what if you pick the wrong mushroom?! The biggest danger of magic mushrooms is eating a poisonous one by mistake, | ||
+ | * you can get a crippling stomach ache and feel sick; some lucky users also get a bad dose of diarrhoea, | ||
+ | * if you have a bad trip, you could be stuck with intense feelings of sheer terror until the drug wears off, | ||
+ | * having a distorted view of reality can be pretty dangerous if you're trying to cross a road, or similar, | ||
+ | * some users get a pretty bad headache that lasts for days afterwards. | ||
+ | |||
+ | See [[Psilocybin]] for further details. | ||
+ | |||
+ | == Rohypnol == | ||
+ | |||
+ | === Sought after effects === | ||
+ | |||
+ | * relaxing, | ||
+ | * sleepy, | ||
+ | * reduced anxiety. | ||
+ | |||
+ | === Undesired effects === | ||
+ | |||
+ | * aggressive behaviour, | ||
+ | * deep and intense memory loss, | ||
+ | * complete loss of movement and lack of coordination potentially leaving users very vulnerable. | ||
+ | |||
+ | See [[Rohypnol]] for further details. | ||
+ | |||
+ | == Salvia divinorum == | ||
+ | |||
+ | === Sought after effects === | ||
+ | |||
+ | * [[hallucinations]], | ||
+ | * giggling, | ||
+ | * reminiscence (bringing back happy memories), | ||
+ | * can cause powerful hallucinations where you perceive other dimensions or experience alternate realities, | ||
+ | * some people report a loss of physical coordination with trouble walking or standing, | ||
+ | * uncontrollable laughter, usually at the beginning of the trip, | ||
+ | * headaches can come on as salvia starts to wear off. | ||
+ | |||
+ | === Undesired effects === | ||
+ | |||
+ | * sometimes scary distortions to senses. | ||
+ | |||
+ | See [[Salvia divinorum]] for further details. | ||
+ | |||
+ | == Suboxone == | ||
+ | |||
+ | === Sought after effects === | ||
+ | |||
+ | * long-lasting, | ||
+ | * less drowsy than methadone, | ||
+ | * forces user into full withdrawal, | ||
+ | * euphoria, | ||
+ | * reduced anxiety, | ||
+ | * relaxation, | ||
+ | * feelings of euphoria, | ||
+ | * feelings of calm and well-being, | ||
+ | * reduced sensations of physical pain, | ||
+ | * reduced cravings for other opiates. | ||
+ | |||
+ | === Undesired effects === | ||
+ | |||
+ | * none of the pleasurable effects attributed to recreational opiate use, | ||
+ | * cannot use heroin or other opiates on top, | ||
+ | * headache, | ||
+ | * nausea, | ||
+ | * insomnia, | ||
+ | * sweating. | ||
+ | |||
+ | See [[Suboxone]] for further details. | ||
+ | |||
+ | == Synthetic cannabinoids == | ||
+ | |||
+ | === Sought after effects === | ||
+ | |||
+ | * happy and relaxed (in moderate doses), | ||
+ | * synesthetic (one type of stimulation evokes the sensation of another sense) effects. | ||
+ | |||
+ | === Undesired effects === | ||
+ | |||
+ | * drowsiness, | ||
+ | * problems with coordination, | ||
+ | * [[paranoia]] and forgetfulness is possible but not known change whether it exists for all these chemicals, | ||
+ | * dose/potency concerns. | ||
+ | |||
+ | See [[Synthetic cannabinoids]] for further details. | ||
+ | |||
+ | == TFMPP == | ||
+ | |||
+ | === Sought after effects === | ||
+ | |||
+ | * mildly hallucinogenic - i.e. changes the way your brain sees things (when used alone at higher doses), | ||
+ | * in combination with [[BZP]], similar to [[MDMA]] ([[ecstasy]]). | ||
+ | |||
+ | === Undesired effects === | ||
+ | |||
+ | * migraines, | ||
+ | * muscle pain, | ||
+ | * nausea, | ||
+ | * insomnia. | ||
+ | |||
+ | See [[TFMPP]] for further details. | ||
+ | |||
+ | == Tobacco == | ||
+ | |||
+ | ==== Sought after effects ==== | ||
+ | |||
+ | * satisfies cravings, | ||
+ | * can give a sense of stress relief, | ||
+ | * oral comfort, | ||
+ | * reduced anxiety, | ||
+ | * relaxation. | ||
+ | |||
+ | ==== Undesired effects ==== | ||
+ | |||
+ | * dizziness, | ||
+ | * nausea, | ||
+ | * increased pulse rate and blood pressure. | ||
+ | |||
+ | See [[Tobacco]] for further details. | ||
+ | |||
+ | == Tramadol == | ||
+ | |||
+ | ==== Sought after effects ==== | ||
+ | |||
+ | * relaxation, | ||
+ | * sleepiness, | ||
+ | * pain relief, | ||
+ | * mild euphoria, | ||
+ | * warmth, | ||
+ | * well-being. | ||
+ | |||
+ | ==== Undesired effects ==== | ||
+ | |||
+ | * dizziness, | ||
+ | * nausea, | ||
+ | * constipation, | ||
+ | * dry mouth, | ||
+ | * headaches, | ||
+ | * sleepiness, | ||
+ | * sweating, | ||
+ | * tiredness, | ||
+ | * vomiting. | ||
+ | |||
